<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INVERSO</title>
	<atom:link href="http://www.versoadvertising.com/inverso/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.versoadvertising.com/inverso</link>
	<description>Opportunities and Updates for Publishing Advertisers</description>
	<lastBuildDate>Mon, 05 Mar 2012 16:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Verso Reader Survey:  In the News</title>
		<link>http://www.versoadvertising.com/inverso/?p=674</link>
		<comments>http://www.versoadvertising.com/inverso/?p=674#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:12:34 +0000</pubDate>
		<dc:creator>Tom Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[DBW]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[PaidContent]]></category>
		<category><![CDATA[Verso Reader Survey]]></category>
		<category><![CDATA[Wi7]]></category>

		<guid isPermaLink="false">http://www.versoadvertising.com/inverso/?p=674</guid>
		<description><![CDATA[PaidContent reports on our latest Reader Survey: &#8220;E-reader usage is growing beyond a group of early adopters, but new stats suggest that consumers are also increasingly resistant to buying an e-reader.&#8221; The article does a good job of putting the Verso Survey results together with the latest numbers from Bowker/BISG. eMarketer considers the Verso survey [...]]]></description>
			<content:encoded><![CDATA[<p><a title="PaidContent" href="http://paidcontent.org/article/419-study-as-e-readers-increase-so-does-resistance/" target="_blank">PaidContent reports</a> on our latest Reader Survey:</p>
<blockquote><p>&#8220;E-reader usage is growing beyond a group of early adopters, but new stats suggest that consumers are also increasingly resistant to buying an e-reader.&#8221;</p></blockquote>
<p>The article does a good job of putting the Verso Survey results together with the latest numbers from Bowker/BISG.</p>
<p><a title="eMarketer" href="http://www.emarketer.com/Article.aspx?R=1008823" target="_blank">eMarketer considers the Verso survey together </a>with their own research and suggests there might be limits to the future growth of the e-reader market.</p>
<p>Our Survey provides a snapshot of consumer attitudes from December 2011, and over the past four surveys provides into the ways book-buyer sentiment and behavior have been shifting over the past three years.</p>
<p>Here’s a link to our <a title="Wi7 survey" href="../../Wi7survey2012/" target="_blank">slides from 2012 Winter Institute</a>.</p>
<p>Here’s a link to our <a title="Verso Survey (DBW version)" href="../../DBWsurvey2012/" target="_blank">slides from 2012 Digital Book World</a>.</p>
<p><a title="Survey News" href="http://www.versoadvertising.com/inverso/?p=651" target="_blank">Click here for links to news reports</a> related to the latest Verso Survey of Book-Buying Behavior presented at Winter Institute and Digital Book World. <a title="Tools of Change" href="http://www.shelf-awareness.com/ar/theshelf/2012-02-15/winds_of_change_at_tools_of_change.html" target="_blank">Click here for a report</a> from the survey presented at Tools of Change.</p>
<p>Also, check out <em>Library Journal</em>‘s report from Digital Book World, <a title="Library Journal" href="http://reviews.libraryjournal.com/2012/01/in-the-bookroom/publishing/a-most-optimistic-unconference-publishers-libraries-and-independent-bookstores-at-digital-book-world-2012/" target="_blank">“A More Optimistic Unconference,”</a> which noted “a markedly different psychology among the Big Six,” and remarked that “the all-important data to buy into a new, bigger picture [of the publishing ecosystem] is compelling.”</p>
<blockquote><p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.versoadvertising.com/inverso/?feed=rss2&#038;p=674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verso Reader Survey: Reasons for Optimism</title>
		<link>http://www.versoadvertising.com/inverso/?p=664</link>
		<comments>http://www.versoadvertising.com/inverso/?p=664#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:54:42 +0000</pubDate>
		<dc:creator>Tom Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABA]]></category>
		<category><![CDATA[Digital Book World]]></category>
		<category><![CDATA[Library Journal]]></category>
		<category><![CDATA[Verso Reader Survey]]></category>
		<category><![CDATA[Winter Institute]]></category>

		<guid isPermaLink="false">http://www.versoadvertising.com/inverso/?p=664</guid>
		<description><![CDATA[We are thrilled that our agency&#8217;s research was part of of two big reasons for optimism in book publishing over the past two weeks:  The American Booksellers Association &#8220;Winter Institute&#8221; and Digital Book World. Both conferences revealed crucial data from book publishing&#8217;s recent-past and evolving present, and both generated actionable ideas for our industry moving [...]]]></description>
			<content:encoded><![CDATA[<p>We are thrilled that our agency&#8217;s research was part of of two big reasons for optimism in book publishing over the past two weeks:  The American Booksellers Association &#8220;Winter Institute&#8221; and Digital Book World. Both conferences revealed crucial data from book publishing&#8217;s recent-past and evolving present, and both generated actionable ideas for our industry moving forward.</p>
<p>Here&#8217;s a link to our <a title="Wi7 survey" href="http://www.versoadvertising.com/Wi7survey2012/" target="_blank">slides from 2012 Winter Institute</a>.</p>
<p>Here&#8217;s a link to our <a title="Verso Survey (DBW version)" href="http://www.versoadvertising.com/DBWsurvey2012/" target="_blank">slides from 2012 Digital Book World</a>.</p>
<p>For links to news reports related to the latest Verso Survey of Book-Buying Behavior, <a title="Roundup" href="http://www.versoadvertising.com/inverso/?p=651" target="_blank">click here</a>.</p>
<p>For a final word, check out <em>Library Journal</em>&#8216;s report from Digital Book World, <a title="Library Journal" href="http://reviews.libraryjournal.com/2012/01/in-the-bookroom/publishing/a-most-optimistic-unconference-publishers-libraries-and-independent-bookstores-at-digital-book-world-2012/" target="_blank">&#8220;A More Optimistic Unconference,&#8221;</a> which noted &#8220;a markedly different psychology among the Big Six,&#8221; and remarked that &#8220;the all-important data to buy into a new, bigger picture [of the publishing ecosystem] is compelling.&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.versoadvertising.com/inverso/?feed=rss2&#038;p=664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verso Survey: &#8220;Moving Toward a Hybrid Market&#8221;</title>
		<link>http://www.versoadvertising.com/inverso/?p=651</link>
		<comments>http://www.versoadvertising.com/inverso/?p=651#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:48:35 +0000</pubDate>
		<dc:creator>Tom Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Digital Book World]]></category>
		<category><![CDATA[Hybrid Market]]></category>
		<category><![CDATA[Moby Lives]]></category>
		<category><![CDATA[Publishers Lunch]]></category>
		<category><![CDATA[Publishers Weekly]]></category>
		<category><![CDATA[Shelf Awareness]]></category>
		<category><![CDATA[Verso Consumer Survey]]></category>
		<category><![CDATA[Winter Institute]]></category>

		<guid isPermaLink="false">http://www.versoadvertising.com/inverso/?p=651</guid>
		<description><![CDATA[Publishers Weekly reports on our presentation at the ABA&#8217;s Winter Institute (Wi7): &#8220;Even as more consumers buy dedicated digital reading devices and tablets, a hybrid market for books is developing in which readers will buy both print and digital books.&#8221; The article also details how the Survey indicates some opportunities for Independent Booksellers in the [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Publishers Weekly" href="http://www.publishersweekly.com/pw/by-topic/digital/retailing/article/50304-moving-toward-a-hybrid-market.html?utm_source=Publishers+Weekly%27s+PW+Daily&amp;utm_campaign=5a04d98dd2-UA-15906914-1&amp;utm_medium=email"><em>Publishers Weekly</em> reports</a> on our presentation at the ABA&#8217;s Winter Institute (Wi7):</p>
<blockquote><p>&#8220;Even as more consumers buy dedicated digital reading devices and tablets, a hybrid market for books is developing in which readers will buy both print and digital books.&#8221;</p></blockquote>
<p>The article also details how the Survey indicates some opportunities for Independent Booksellers in the wake of the Borders shut-down.</p>
<p><a title="Moby Lives" href="http://mhpbooks.com/47804/the-hybrid-book-economy-or-what-weve-been-saying-for-some-time-now/" target="_blank"><em>Moby Lives</em> mentions our Wi7 survey</a>, and reports that they&#8217;ve been seeing hybrid all along.</p>
<p><em></em><em>Shelf Awareness</em> reports <a title="Shelf Awareness" href="http://www.shelf-awareness.com/issue.html?issue=1647#m14752">a full roundup of our Wi7 presentation</a>.</p>
<p>2012 Verso Survey news as mentioned in previous InVerso posts, includes:</p>
<ul>
<li>The Borders Effect—from <a title="Shelf Awareness" href="http://www.shelf-awareness.com/issue.html?issue=1638#m14608"><em>Shelf Awareness</em></a> and <a title="Bookselling This Week" href="http://news.bookweb.org/news/verso-study-looks-%E2%80%9Cborders-effect%E2%80%9D" target="_blank"><em>Bookselling This Week</em></a>;</li>
<li>Reader Interest in an Indie-Branded e-Reader—from<em> <a title="Publishers Weekly" href="http://www.publishersweekly.com/pw/by-topic/industry-news/bookselling/article/50121-verso-survey-finds-room-for-indie-branded-e-readers.html?utm_source=Publishers+Weekly%27s+PW+Daily&amp;utm_campaign=f051e22023-UA-15906914-1&amp;utm_medium=email" target="_blank">Publishers Weekly</a></em>.  There is a follow-up article on indie&#8217;s &#8220;taking ebooks to the next level&#8221; <a title="ebooks to next level" href="http://www.publishersweekly.com/pw/by-topic/industry-news/bookselling/article/50781-taking-e-books-to-the-next-level.html" target="_blank">here</a>.</li>
<li>The Emerging Hybrid Market—from <em><a title="Publishers Lunch" href="http://lunch.publishersmarketplace.com/2012/01/ereaders-owners-could-double-but-print-lovers-are-growing-too/" target="_blank">Publishers Lunch</a></em>;</li>
</ul>
<p><a title="Digital Book World" href="http://www.eiseverywhere.com/ehome/24240/36957/?&amp;" target="_blank">Our presentation at Digital Book World </a>this Wednesday, January 25, will discuss the Survey’s implications for the publishing industry as a whole. Join us!</p>
<p>For those who&#8217;d like to follow along on <a title="Twitter" href="https://twitter.com/#!/VersoDigital" target="_blank">Twitter</a>, the hash tag  is #dbw12.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.versoadvertising.com/inverso/?feed=rss2&#038;p=651</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verso Survey: The Borders Effect</title>
		<link>http://www.versoadvertising.com/inverso/?p=642</link>
		<comments>http://www.versoadvertising.com/inverso/?p=642#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:00:02 +0000</pubDate>
		<dc:creator>Tom Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABA]]></category>
		<category><![CDATA[Border's]]></category>
		<category><![CDATA[Borders Effect]]></category>
		<category><![CDATA[DBW]]></category>
		<category><![CDATA[Reader Survey]]></category>
		<category><![CDATA[Verso Survey]]></category>
		<category><![CDATA[Wi7]]></category>
		<category><![CDATA[Winter Institute]]></category>

		<guid isPermaLink="false">http://www.versoadvertising.com/inverso/?p=642</guid>
		<description><![CDATA[Information from the forthcoming release of our December 2011 Reader Survey continues to make news. Yesterday, &#8220;Bookselling This Week&#8221; published an extensive report on what the Survey results mean for independent booksellers. &#160; Previous news releases, include: Shelf Awareness with the first take on the Borders Effect, Publishers Weekly on consumer interest in an indie-branded [...]]]></description>
			<content:encoded><![CDATA[<p>Information from the forthcoming release of our December 2011 Reader Survey continues to make news. Yesterday, <a title="Bookselling This Week" href="http://news.bookweb.org/news/verso-study-looks-%E2%80%9Cborders-effect%E2%80%9D" target="_blank">&#8220;Bookselling This Week&#8221; published an extensive report </a>on what the Survey results mean for independent booksellers.</p>
<p>&nbsp;</p>
<p>Previous news releases, include:</p>
<p><a title="Shelf Awareness" href="http://www.versoadvertising.com/inverso/?p=626" target="_blank">Shelf Awareness with the first take on the Borders Effect</a>,</p>
<p><a title="Publishers Lunch" href="http://www.versoadvertising.com/inverso/?p=635" target="_blank">Publishers Weekly on consumer interest in an indie-branded e-reader,</a></p>
<p>and <a title="Publishers Lunch" href="http://www.versoadvertising.com/inverso/?p=631" target="_blank">Publishers Lunch on the changing dynamics of reader format preferences</a>.</p>
<p>&nbsp;</p>
<p>Verso&#8217;s Jack McKeown will discuss the Survey&#8217;s full implications for independent bookstores at <a title="Wi7" href="http://wi7.bookweb.org/" target="_blank">Wi7 on January 19</a> and what it means for the publishing industry as a whole will be discussed at <a title="DBW" href="http://www.eiseverywhere.com/ehome/24240/36957/?&amp;" target="_blank">Digital Book World on January 25</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.versoadvertising.com/inverso/?feed=rss2&#038;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verso Survey: Room for an Indie eReader?</title>
		<link>http://www.versoadvertising.com/inverso/?p=635</link>
		<comments>http://www.versoadvertising.com/inverso/?p=635#comments</comments>
		<pubDate>Tue, 10 Jan 2012 17:34:22 +0000</pubDate>
		<dc:creator>Tom Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.versoadvertising.com/inverso/?p=635</guid>
		<description><![CDATA[The buzz continues building for results from our 2012 Reader Survey. Today&#8217;s report comes from Publishers Weekly, which picks up on consumer interest in an indie-branded e-reader. To read the Publishers Lunch take on the survey, click here. To read the  Shelf Awareness take, click here. For comparison, you can look at the first annual [...]]]></description>
			<content:encoded><![CDATA[<p>The buzz continues building for results from our 2012 Reader Survey. Today&#8217;s report comes from <a title="Publishers Weekly" href="http://www.publishersweekly.com/pw/by-topic/industry-news/bookselling/article/50121-verso-survey-finds-room-for-indie-branded-e-readers.html?utm_source=Publishers+Weekly%27s+PW+Daily&amp;utm_campaign=f051e22023-UA-15906914-1&amp;utm_medium=email" target="_blank">Publishers Weekly</a>, which picks up on consumer interest in an indie-branded e-reader.</p>
<p>To read the Publishers Lunch take on the survey, <a title="Publishers Lunch" href="http://www.versoadvertising.com/inverso/?p=631" target="_blank">click here</a>.</p>
<p>To read the  Shelf Awareness take, <a title="Shelf Awareness" href="http://www.versoadvertising.com/inverso/?p=626" target="_blank">click here</a>.</p>
<p>For comparison, you can look at <a title="Verso Survey (ABA version)" href="http://www.versoadvertising.com/beasurvey/" target="_blank">the first annual survey</a> (as presented at the ABA’s Day of Education at the 2010 Book Expo America) and <a title="Verso Survey (DBW version)" href="http://www.versoadvertising.com/dbwsurvey/" target="_blank">the second annual survey</a> (as presented at the 2011 Digital Book World conference).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.versoadvertising.com/inverso/?feed=rss2&#038;p=635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verso Survey: Changing Dynamics of Reader Format Preferences</title>
		<link>http://www.versoadvertising.com/inverso/?p=631</link>
		<comments>http://www.versoadvertising.com/inverso/?p=631#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:15:42 +0000</pubDate>
		<dc:creator>Tom Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.versoadvertising.com/inverso/?p=631</guid>
		<description><![CDATA[Today&#8217;s Publishers Lunch breaks the latest story from the most recent Verso Reader Survey. Michael Cader quotes Verso Digital&#8217;s Jack McKeown: &#8220;While e-reader ownership rates have increased in a dramatic fashion since our first survey in December, 2009, so too has the level of resistance. The dynamic movement highlighted in this data suggests that over [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Publishers Lunch" href="http://lunch.publishersmarketplace.com/2012/01/ereaders-owners-could-double-but-print-lovers-are-growing-too/" target="_blank">Today&#8217;s Publishers Lunch breaks the latest story</a> from the most recent Verso Reader Survey. Michael Cader quotes Verso Digital&#8217;s Jack McKeown:</p>
<blockquote><p>&#8220;While e-reader ownership rates have increased in a dramatic fashion since our first survey in December, 2009, so too has the level of resistance. The dynamic movement highlighted in this data suggests that over time, consumers have moved out of the &#8216;not sure&#8217; category in one of two directions:  a.) toward actual ownership, or a high probability of near-term ownership of a dedicated e-reader; or b.) into the ranks of resistors for whom the devices do not yet offer a compelling &#8216;relative advantage&#8217; to overcome their conservatism re: printed books.&#8221;</p></blockquote>
<p>To read about Shelf Awareness&#8217;s take on the Survey results, <a title="Shelf Awareness" href="http://www.versoadvertising.com/inverso/?p=626" target="_blank">click here. </a></p>
<p>For comparison, you can look at <a title="Verso Survey (ABA version)" href="http://www.versoadvertising.com/beasurvey/" target="_blank">the first annual survey</a> (as presented at the ABA’s Day of Education at the 2010 Book Expo America) and <a title="Verso Survey (DBW version)" href="http://www.versoadvertising.com/dbwsurvey/" target="_blank">the second annual survey </a>(as presented at the 2011 Digital Book World conference).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.versoadvertising.com/inverso/?feed=rss2&#038;p=631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verso Survey: The Borders Effect</title>
		<link>http://www.versoadvertising.com/inverso/?p=626</link>
		<comments>http://www.versoadvertising.com/inverso/?p=626#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:11:59 +0000</pubDate>
		<dc:creator>Tom Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABA]]></category>
		<category><![CDATA[Border's]]></category>
		<category><![CDATA[DBW]]></category>
		<category><![CDATA[Digital Book World]]></category>
		<category><![CDATA[Shelf Awareness]]></category>
		<category><![CDATA[Verso Consumer Survey]]></category>
		<category><![CDATA[Winter Institute]]></category>

		<guid isPermaLink="false">http://www.versoadvertising.com/inverso/?p=626</guid>
		<description><![CDATA[Shelf Awareness reports on our third annual survey of book readers, focusing on the effect of the Borders closing on booksellers. Verso Digital will be presenting the full results of this survey and its implications January 19, 2012 at the American Bookseller Association Winter Institute and January 25, 2012 at Digital Book World. &#160; For [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Shelf Awareness" href="http://www.shelf-awareness.com/issue.html?issue=1638#m14608" target="_blank">Shelf Awareness reports</a> on our third annual survey of book readers, focusing on the effect of the Borders closing on booksellers. Verso Digital will be presenting the full results of this survey and its implications January 19, 2012 at the American Bookseller Association <a title="Winter Institute" href="http://wi7.bookweb.org/">Winter Institute</a> and January 25, 2012 at <a title="Digital Book World" href="http://www.eiseverywhere.com/ehome/24240/36957/?&amp;" target="_blank">Digital Book World</a>.</p>
<p>&nbsp;</p>
<p>For reference, here are links to the <a title="1st Survey (ABA version)" href="http://www.versoadvertising.com/beasurvey/" target="_blank">first</a> survey (version presented at the ABA&#8217;s Day of Education at the 2010 Book Expo America) and the <a title="2011 Survey" href="http://www.versoadvertising.com/dbwsurvey/" target="_blank">second</a> annual survey (version presented at the 2011 Digital Book World conference).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.versoadvertising.com/inverso/?feed=rss2&#038;p=626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our #1</title>
		<link>http://www.versoadvertising.com/inverso/?p=608</link>
		<comments>http://www.versoadvertising.com/inverso/?p=608#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:13:12 +0000</pubDate>
		<dc:creator>Tom Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Eugenides]]></category>
		<category><![CDATA[Marriage Plot]]></category>

		<guid isPermaLink="false">http://www.versoadvertising.com/inverso/?p=608</guid>
		<description><![CDATA[&#160; Reason #6 in New York magazine&#8217;s &#8220;Reasons to Love New York&#8221; is our #1: &#8220;Our Marlboro Man Is a Novelist.&#8221; &#160; This is a case study in the right billboard in the right place at the right time. Congratulations to Verso&#8217;s media team for sniffing out the opportunity, Verso&#8217;s design team for a billboard [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.versoadvertising.com/inverso/wp-content/uploads/2011/12/joellesbillboard-LR.jpg"><img class="aligncenter size-medium wp-image-613" title="joellesbillboard-LR" src="http://www.versoadvertising.com/inverso/wp-content/uploads/2011/12/joellesbillboard-LR-300x215.jpg" alt="" width="300" height="215" /></a></em></p>
<p>&nbsp;</p>
<p>Reason #6 in <em>New York </em>magazine&#8217;s <a title="Reasons to Love NY" href="http://nymag.com/news/articles/reasonstoloveny/2011/jeffrey-eugenides/" target="_blank">&#8220;Reasons to Love New York&#8221;</a> is our #1: &#8220;Our Marlboro Man Is a Novelist.&#8221;</p>
<p>&nbsp;</p>
<p>This is a case study in the right billboard in the right place at the right time. Congratulations to Verso&#8217;s media team for sniffing out the opportunity, Verso&#8217;s design team for a billboard that stood tall in the Times Square glare,  and Jeffrey Eugenides for writing the novel that inspires us all.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.versoadvertising.com/inverso/?feed=rss2&#038;p=608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you sell a $60 dictionary in an online world?</title>
		<link>http://www.versoadvertising.com/inverso/?p=601</link>
		<comments>http://www.versoadvertising.com/inverso/?p=601#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:05:04 +0000</pubDate>
		<dc:creator>Tom Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[American Heritage Dictionary]]></category>
		<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[Houghton Mifflin Harcourt]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Stuart Elliott]]></category>
		<category><![CDATA[You Are Your Words]]></category>

		<guid isPermaLink="false">http://www.versoadvertising.com/inverso/?p=601</guid>
		<description><![CDATA[We are proud to be working with Houghton Mifflin Harcourt on their blockbuster marketing campaign to launch the 5th edition of their American Heritage Dictionary. How beautiful, comprehensive, and connected does a print dictionary have to be in this day and age to pay $60 for it? Just walk into a bookstore and pick one [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to be working with Houghton Mifflin Harcourt on their blockbuster marketing campaign to launch the 5th edition of their American Heritage Dictionary. How beautiful, comprehensive, and connected does a print dictionary have to be in this day and age to pay $60 for it? Just walk into a <a title="AHD on Books + Books WHB" href="http://www.booksandbookswhb.com/book/9780547041018" target="_blank">bookstore</a> and pick one up, you&#8217;ll see.</p>
<p>We think this edition provides a great example of how to create the kind of print experience readers crave while also providing the connectivity they require. In publishing, as in advertising, you have to know your medium and know your audience.</p>
<p><a title="Stuart Elliot Article" href="http://www.nytimes.com/2011/11/01/business/media/a-dictionary-is-updated-and-a-campaign-will-spread-the-word.html?_r=3&amp;src=tp" target="_blank">Here&#8217;s a link to the <em>New York Times</em> article </a>about the campaign and Verso&#8217;s role in it.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.versoadvertising.com/inverso/?feed=rss2&#038;p=601</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Surprising and delightful&#8221;*</title>
		<link>http://www.versoadvertising.com/inverso/?p=576</link>
		<comments>http://www.versoadvertising.com/inverso/?p=576#comments</comments>
		<pubDate>Tue, 04 Oct 2011 20:07:44 +0000</pubDate>
		<dc:creator>Tom Thompson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Eugenides]]></category>
		<category><![CDATA[FSG]]></category>
		<category><![CDATA[The Marriage Plot]]></category>

		<guid isPermaLink="false">http://www.versoadvertising.com/inverso/?p=576</guid>
		<description><![CDATA[As an advertising agency, part of our job is to keep our clients up-to-date on late-breaking availabilities, good deals, and what&#8217;s newly possible. Sometimes it&#8217;s a homepage takeover, sometimes it&#8217;s a full page print ad, and sometimes it&#8217;s a prominent billboard. We are big fans of Jeffrey Eugenides&#8217; work and his latest book in particular. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_582" class="wp-caption alignnone" style="width: 570px"><a href="http://www.versoadvertising.com/inverso/wp-content/uploads/2011/10/image-21.jpg"><img class="size-full wp-image-582   " title="Jeffrey Eugenides in Times Square " src="http://www.versoadvertising.com/inverso/wp-content/uploads/2011/10/image-21.jpg" alt="&quot;The Marriage Plot&quot; billboard in Times Square" width="560" height="420" /></a><p class="wp-caption-text">&quot;The Marriage Plot&quot; Times Square billboard</p></div>
<p>As an advertising agency, part of our job is to keep our clients up-to-date on late-breaking availabilities, good deals, and what&#8217;s newly possible. Sometimes it&#8217;s a homepage takeover, sometimes it&#8217;s a full page print ad, and sometimes it&#8217;s a prominent billboard.</p>
<p>We are big fans of Jeffrey Eugenides&#8217; work and his latest book in particular. So we were thrilled when Farrar, Straus and Giroux gave us the go-ahead for a Times Square billboard for his amazing new novel, &#8220;The Marriage Plot.&#8221; OK, maybe a little surprised, but FSG has always been good at keeping us on our toes. Our design and production team had a blast working on the creative.</p>
<p>The board has been up for 24 hours and already the notices are coming in:</p>
<p><a title="Wall Street Journal" href="http://blogs.wsj.com/metropolis/2011/10/05/jeffrey-eugenides-marriage-plot-gets-times-square-billboard/">WSJ.com/metropolis</a></p>
<p><a title="The Atlantic wire" href="http://www.theatlanticwire.com/entertainment/2011/10/jeffrey-eugenides-newest-times-square-billboard-model/43308/" target="_blank">The Atlantic wire</a></p>
<p><a title="Village Voice Blog" href="http://blogs.villagevoice.com/runninscared/2011/10/the_jeffrey_eug.php" target="_blank">The Village Voice</a> says it&#8217;s &#8220;Crazy&#8230; and kind of cool.&#8221;</p>
<p><a title="Peter Lattman tweet" href="https://twitter.com/#!/peterlattman/status/120957717216116736" target="_blank">*Peter Lattman,</a> New York Times DealBook reporter calls it &#8220;Surprising and delightful.&#8221;</p>
<p><a title="Ad Week" href="http://www.adweek.com/adfreak/what-jeffrey-eugenides-doing-billboard-times-square-135518" target="_blank">AdWeek</a> says &#8220;FSG goes big.&#8221;</p>
<p><a title="Shelf Awareness" href="http://www.shelf-awareness.com/issue.html?issue=1575#m13590" target="_blank">Shelf Awareness</a> calls it &#8220;Impressive and dramatic.&#8221;</p>
<p>&nbsp;</p>
<p>Check it out for yourself. And read the book. It really is THAT good.</p>
<div id="attachment_581" class="wp-caption alignnone" style="width: 570px"><a href="http://www.versoadvertising.com/inverso/wp-content/uploads/2011/10/image-1.jpg"><img class="size-full wp-image-581 " title="Jeffrey Eugenides billboard in situ" src="http://www.versoadvertising.com/inverso/wp-content/uploads/2011/10/image-1.jpg" alt="The Marriage Plot billboard in Times Square" width="560" height="420" /></a><p class="wp-caption-text">&quot;The Marriage Plot&quot; Times Square billboard</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.versoadvertising.com/inverso/?feed=rss2&#038;p=576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

