<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for INVERSO</title>
	<atom:link href="http://www.versoadvertising.com/inverso/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.versoadvertising.com/inverso</link>
	<description>Opportunities and Updates for Publishing Advertisers</description>
	<lastBuildDate>Thu, 15 Apr 2010 14:39:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>Comment on Design Notes: Simplicity Rules by Phyllis Azar</title>
		<link>http://www.versoadvertising.com/inverso/design-notes-simplicity-rules/comment-page-1/#comment-1423</link>
		<dc:creator>Phyllis Azar</dc:creator>
		<pubDate>Thu, 15 Apr 2010 14:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.versoadvertising.com/inverso/?p=294#comment-1423</guid>
		<description>Agreed! I believe that banner ads with too much copy, and too many panels to cycle through is just screaming to be ignored. Also, many of the book ads I see are cycling too fast to read, and I wont waste time waiting for the message to come around again. I&#039;m guessing I&#039;m not alone. Thanks Verso.</description>
		<content:encoded><![CDATA[<p>Agreed! I believe that banner ads with too much copy, and too many panels to cycle through is just screaming to be ignored. Also, many of the book ads I see are cycling too fast to read, and I wont waste time waiting for the message to come around again. I&#8217;m guessing I&#8217;m not alone. Thanks Verso.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-Book Piracy a Growing Concern According to New Verso Consumer Survey by Janell Decker</title>
		<link>http://www.versoadvertising.com/inverso/e-book-piracy-a-growing-concern-according-to-new-verso-consumer-survey/comment-page-1/#comment-529</link>
		<dc:creator>Janell Decker</dc:creator>
		<pubDate>Fri, 29 Jan 2010 17:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.versoadvertising.com/inverso/?p=213#comment-529</guid>
		<description>Is it possible to receive a copy of your slides from the Digital Book World conference? I see they&#039;re posted on SlideShare but I can&#039;t find a print option.</description>
		<content:encoded><![CDATA[<p>Is it possible to receive a copy of your slides from the Digital Book World conference? I see they&#8217;re posted on SlideShare but I can&#8217;t find a print option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-Book Piracy a Growing Concern According to New Verso Consumer Survey by Tom Thompson</title>
		<link>http://www.versoadvertising.com/inverso/e-book-piracy-a-growing-concern-according-to-new-verso-consumer-survey/comment-page-1/#comment-495</link>
		<dc:creator>Tom Thompson</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.versoadvertising.com/inverso/?p=213#comment-495</guid>
		<description>Yes, Brian. We&#039;d be happy to share that after our presentation Tuesday at Digital Book World.</description>
		<content:encoded><![CDATA[<p>Yes, Brian. We&#8217;d be happy to share that after our presentation Tuesday at Digital Book World.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-Book Piracy a Growing Concern According to New Verso Consumer Survey by Brian O'Leary</title>
		<link>http://www.versoadvertising.com/inverso/e-book-piracy-a-growing-concern-according-to-new-verso-consumer-survey/comment-page-1/#comment-493</link>
		<dc:creator>Brian O'Leary</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.versoadvertising.com/inverso/?p=213#comment-493</guid>
		<description>Is it possible to see the questions as they were asked?</description>
		<content:encoded><![CDATA[<p>Is it possible to see the questions as they were asked?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Verso Reader Channel-Nielsen BookScan Study by Book Ads Go Vertical: A Conversation with Verso Advertising &#8211; Part Two &#171; Follow The Reader</title>
		<link>http://www.versoadvertising.com/inverso/verso-reader-channel-nielsen-bookscan-study/comment-page-1/#comment-334</link>
		<dc:creator>Book Ads Go Vertical: A Conversation with Verso Advertising &#8211; Part Two &#171; Follow The Reader</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.versoadvertising.com/inverso/?p=154#comment-334</guid>
		<description>[...] meaning a bump in sales – when campaigns served 1.5 million + ad impressions. We go into that in a bit more detail about that in a post on our blog.  Tom [...]</description>
		<content:encoded><![CDATA[<p>[...] meaning a bump in sales – when campaigns served 1.5 million + ad impressions. We go into that in a bit more detail about that in a post on our blog.  Tom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7x20x21 by The New Sleekness &#187; Blog Archive &#187; Talk at BEA.</title>
		<link>http://www.versoadvertising.com/inverso/7x20x21/comment-page-1/#comment-44</link>
		<dc:creator>The New Sleekness &#187; Blog Archive &#187; Talk at BEA.</dc:creator>
		<pubDate>Fri, 10 Jul 2009 01:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.versoadvertising.com/inverso/?p=146#comment-44</guid>
		<description>[...] Update: Verso Advertising has a better version of the whole shebang (below, including slides) here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: Verso Advertising has a better version of the whole shebang (below, including slides) here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
